CL 46 1AA-54, Medellin | CL 46 2AG-30, Medellin | CL 48 3B-26, Medellin | CL 48 4-106, Medellin | CR 6AB x CL 49, Medellin | CL 49 9A-26, Medellin | CL 49 10B-130, Medellin | CL 49 17-70, Medellin | CR 17C 49-06, Medellin | CL 49 25-56, Medellin | CL 50 28-36, Medellin | CL 50 39-40, Medellin |
---|---|---|---|---|---|---|---|---|---|---|---|
03:30 | 03:36 | 03:44 | 03:48 | 03:53 | 03:57 | 04:03 | 04:18 | 04:22 | 04:55 | 05:21 | 05:21 |
04:30 | 04:36 | 04:44 | 04:48 | 04:53 | 04:57 | 05:03 | 05:18 | 05:22 | 05:55 | 06:21 | 06:21 |
05:30 | 05:36 | 05:44 | 05:48 | 05:53 | 05:57 | 06:03 | 06:18 | 06:22 | 06:55 | 07:21 | 07:21 |
06:30 | 06:36 | 06:44 | 06:48 | 06:53 | 06:57 | 07:03 | 07:18 | 07:22 | 07:55 | 08:21 | 08:21 |
07:30 | 07:36 | 07:44 | 07:48 | 07:53 | 07:57 | 08:03 | 08:18 | 08:22 | 08:55 | 09:21 | 09:21 |
08:30 | 08:36 | 08:44 | 08:48 | 08:53 | 08:57 | 09:03 | 09:18 | 09:22 | 09:55 | 10:21 | 10:21 |
09:30 | 09:36 | 09:44 | 09:48 | 09:53 | 09:57 | 10:03 | 10:18 | 10:22 | 10:55 | 11:21 | 11:21 |
10:30 | 10:36 | 10:44 | 10:48 | 10:53 | 10:57 | 11:03 | 11:18 | 11:22 | 11:55 | 12:21 | 12:21 |
11:30 | 11:36 | 11:44 | 11:48 | 11:53 | 11:57 | 12:03 | 12:18 | 12:22 | 12:55 | 13:21 | 13:21 |
12:30 | 12:36 | 12:44 | 12:48 | 12:53 | 12:57 | 13:03 | 13:18 | 13:22 | 13:55 | 14:21 | 14:21 |
13:30 | 13:36 | 13:44 | 13:48 | 13:53 | 13:57 | 14:03 | 14:18 | 14:22 | 14:55 | 15:21 | 15:21 |
14:30 | 14:36 | 14:44 | 14:48 | 14:53 | 14:57 | 15:03 | 15:18 | 15:22 | 15:55 | 16:21 | 16:21 |
15:30 | 15:36 | 15:44 | 15:48 | 15:53 | 15:57 | 16:03 | 16:18 | 16:22 | 16:55 | 17:21 | 17:21 |
16:30 | 16:36 | 16:44 | 16:48 | 16:53 | 16:57 | 17:03 | 17:18 | 17:22 | 17:55 | 18:21 | 18:21 |
17:30 | 17:36 | 17:44 | 17:48 | 17:53 | 17:57 | 18:03 | 18:18 | 18:22 | 18:55 | 19:21 | 19:21 |
18:30 | 18:36 | 18:44 | 18:48 | 18:53 | 18:57 | 19:03 | 19:18 | 19:22 | 19:55 | 20:21 | 20:21 |
19:30 | 19:36 | 19:44 | 19:48 | 19:53 | 19:57 | 20:03 | 20:18 | 20:22 | 20:55 | 21:21 | 21:21 |
20:30 | 20:36 | 20:44 | 20:48 | 20:53 | 20:57 | 21:03 | 21:18 | 21:22 | 21:55 | 22:21 | 22:21 |
CL 46 1AA-54, Medellin | CL 46 2AG-30, Medellin | CL 48 3B-26, Medellin | CL 48 4-106, Medellin | CR 6AB x CL 49, Medellin | CL 49 9A-26, Medellin | CL 49 10B-130, Medellin | CL 49 17-70, Medellin | CR 17C 49-06, Medellin | CL 49 25-56, Medellin | CL 50 28-36, Medellin | CL 50 39-40, Medellin |
---|---|---|---|---|---|---|---|---|---|---|---|
03:30 | 03:36 | 03:44 | 03:48 | 03:53 | 03:57 | 04:03 | 04:18 | 04:22 | 04:55 | 05:21 | 05:21 |
04:30 | 04:36 | 04:44 | 04:48 | 04:53 | 04:57 | 05:03 | 05:18 | 05:22 | 05:55 | 06:21 | 06:21 |
05:30 | 05:36 | 05:44 | 05:48 | 05:53 | 05:57 | 06:03 | 06:18 | 06:22 | 06:55 | 07:21 | 07:21 |
06:30 | 06:36 | 06:44 | 06:48 | 06:53 | 06:57 | 07:03 | 07:18 | 07:22 | 07:55 | 08:21 | 08:21 |
07:30 | 07:36 | 07:44 | 07:48 | 07:53 | 07:57 | 08:03 | 08:18 | 08:22 | 08:55 | 09:21 | 09:21 |
08:30 | 08:36 | 08:44 | 08:48 | 08:53 | 08:57 | 09:03 | 09:18 | 09:22 | 09:55 | 10:21 | 10:21 |
09:30 | 09:36 | 09:44 | 09:48 | 09:53 | 09:57 | 10:03 | 10:18 | 10:22 | 10:55 | 11:21 | 11:21 |
10:30 | 10:36 | 10:44 | 10:48 | 10:53 | 10:57 | 11:03 | 11:18 | 11:22 | 11:55 | 12:21 | 12:21 |
11:30 | 11:36 | 11:44 | 11:48 | 11:53 | 11:57 | 12:03 | 12:18 | 12:22 | 12:55 | 13:21 | 13:21 |
12:30 | 12:36 | 12:44 | 12:48 | 12:53 | 12:57 | 13:03 | 13:18 | 13:22 | 13:55 | 14:21 | 14:21 |
13:30 | 13:36 | 13:44 | 13:48 | 13:53 | 13:57 | 14:03 | 14:18 | 14:22 | 14:55 | 15:21 | 15:21 |
14:30 | 14:36 | 14:44 | 14:48 | 14:53 | 14:57 | 15:03 | 15:18 | 15:22 | 15:55 | 16:21 | 16:21 |
15:30 | 15:36 | 15:44 | 15:48 | 15:53 | 15:57 | 16:03 | 16:18 | 16:22 | 16:55 | 17:21 | 17:21 |
16:30 | 16:36 | 16:44 | 16:48 | 16:53 | 16:57 | 17:03 | 17:18 | 17:22 | 17:55 | 18:21 | 18:21 |
17:30 | 17:36 | 17:44 | 17:48 | 17:53 | 17:57 | 18:03 | 18:18 | 18:22 | 18:55 | 19:21 | 19:21 |
18:30 | 18:36 | 18:44 | 18:48 | 18:53 | 18:57 | 19:03 | 19:18 | 19:22 | 19:55 | 20:21 | 20:21 |
19:30 | 19:36 | 19:44 | 19:48 | 19:53 | 19:57 | 20:03 | 20:18 | 20:22 | 20:55 | 21:21 | 21:21 |
20:30 | 20:36 | 20:44 | 20:48 | 20:53 | 20:57 | 21:03 | 21:18 | 21:22 | 21:55 | 22:21 | 22:21 |
CL 46 1AA-54, Medellin | CL 46 2AG-30, Medellin | CL 48 3B-26, Medellin | CL 48 4-106, Medellin | CR 6AB x CL 49, Medellin | CL 49 9A-26, Medellin | CL 49 10B-130, Medellin | CL 49 17-70, Medellin | CR 17C 49-06, Medellin | CL 49 25-56, Medellin | CL 50 28-36, Medellin | CL 50 39-40, Medellin |
---|---|---|---|---|---|---|---|---|---|---|---|
03:30 | 03:36 | 03:44 | 03:48 | 03:53 | 03:57 | 04:03 | 04:18 | 04:22 | 04:55 | 05:21 | 05:21 |
04:30 | 04:36 | 04:44 | 04:48 | 04:53 | 04:57 | 05:03 | 05:18 | 05:22 | 05:55 | 06:21 | 06:21 |
05:30 | 05:36 | 05:44 | 05:48 | 05:53 | 05:57 | 06:03 | 06:18 | 06:22 | 06:55 | 07:21 | 07:21 |
06:30 | 06:36 | 06:44 | 06:48 | 06:53 | 06:57 | 07:03 | 07:18 | 07:22 | 07:55 | 08:21 | 08:21 |
07:30 | 07:36 | 07:44 | 07:48 | 07:53 | 07:57 | 08:03 | 08:18 | 08:22 | 08:55 | 09:21 | 09:21 |
08:30 | 08:36 | 08:44 | 08:48 | 08:53 | 08:57 | 09:03 | 09:18 | 09:22 | 09:55 | 10:21 | 10:21 |
09:30 | 09:36 | 09:44 | 09:48 | 09:53 | 09:57 | 10:03 | 10:18 | 10:22 | 10:55 | 11:21 | 11:21 |
10:30 | 10:36 | 10:44 | 10:48 | 10:53 | 10:57 | 11:03 | 11:18 | 11:22 | 11:55 | 12:21 | 12:21 |
11:30 | 11:36 | 11:44 | 11:48 | 11:53 | 11:57 | 12:03 | 12:18 | 12:22 | 12:55 | 13:21 | 13:21 |
12:30 | 12:36 | 12:44 | 12:48 | 12:53 | 12:57 | 13:03 | 13:18 | 13:22 | 13:55 | 14:21 | 14:21 |
13:30 | 13:36 | 13:44 | 13:48 | 13:53 | 13:57 | 14:03 | 14:18 | 14:22 | 14:55 | 15:21 | 15:21 |
14:30 | 14:36 | 14:44 | 14:48 | 14:53 | 14:57 | 15:03 | 15:18 | 15:22 | 15:55 | 16:21 | 16:21 |
15:30 | 15:36 | 15:44 | 15:48 | 15:53 | 15:57 | 16:03 | 16:18 | 16:22 | 16:55 | 17:21 | 17:21 |
16:30 | 16:36 | 16:44 | 16:48 | 16:53 | 16:57 | 17:03 | 17:18 | 17:22 | 17:55 | 18:21 | 18:21 |
17:30 | 17:36 | 17:44 | 17:48 | 17:53 | 17:57 | 18:03 | 18:18 | 18:22 | 18:55 | 19:21 | 19:21 |
18:30 | 18:36 | 18:44 | 18:48 | 18:53 | 18:57 | 19:03 | 19:18 | 19:22 | 19:55 | 20:21 | 20:21 |
19:30 | 19:36 | 19:44 | 19:48 | 19:53 | 19:57 | 20:03 | 20:18 | 20:22 | 20:55 | 21:21 | 21:21 |
20:30 | 20:36 | 20:44 | 20:48 | 20:53 | 20:57 | 21:03 | 21:18 | 21:22 | 21:55 | 22:21 | 22:21 |
¿A qué hora pasa? Descarga la app desde aquí para conocer cuándo viene el recorrido Piedras Blancas-Medellín de la línea , su frecuencia y horarios en tiempo real gracias a la comunidad de usuarios.
¿Está funcionando? ¿Está de paro, asamblea o huelga? ¡No hay problema! Descarga desde aquí la app y marca la linea de Transacoop como favorita, para recibir notificaciones en tiempo real sobre su estado y el de todas las líneas de la empresa Transacoop, gracias a los reportes y alertas de la comunidad de usuarios.
Descarga desde aquí la app para conocer en detalle los horarios programados y en tiempo real, paradas (con sus fotos, arribos, reportes de estado y seguridad), recorridos completos ¡Y mucho más!.